| Current Price: | $2.80 |
| Change | - 2.78% 0.08 |
| Day High | $2.80 |
| Day Low | $2.75 |
| Volume | 4,100 |
| Great American Group (OTCBB: GAMR) | 12:40 PM ET on Mar 12, 2010 | |||
|---|---|---|---|---|
| Last Price | Change | Open | Day High | 52-Week High |
2.80 |
0.08
(2.778%) |
2.80 | 2.80 | 8.00 |
| Volume | Previous Close | Day Low | 52-Week Low | |
| 4,100 | 2.88 | 2.75 | 2.80 | |
Convert chart to Excel
Sign up for email alerts
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 8, 2010 | 3.35 | 3.35 | 3.35 | 3.35 | 500 |
| Mar 9, 2010 | 3.10 | 3.30 | 3.10 | 3.10 | 4,300 |
| Mar 10, 2010 | 3.00 | 3.10 | 2.80 | 3.00 | 10,500 |
| Mar 11, 2010 | 2.80 | 2.89 | 2.80 | 2.88 | 4,956 |
| Mar 12, 2010 | 2.80 | 2.80 | 2.75 | 2.80 | 4,100 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Great American Group does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
The stock information provided is for informational purposes only and is not intended for trading purposes. The stock information is provided by eSignal, stock charts are provided by EDGAR Online, both third party services, and Great American Group does not maintain or provide information directly to this service. Stock information is delayed approximately 20 minutes.