| Current Price: | $0.80 |
| Change | - 11.11% 0.10 |
| Day High | $0.80 |
| Day Low | $0.80 |
| Volume | 3,000 |
| Great American Group (OTCBB: GAMR) | 2:37 PM ET on Aug 26, 2010 | |||
|---|---|---|---|---|
| Last Price | Change | Open | Day High | 52-Week High |
0.80 |
0.10
(11.111%) |
0.80 | 0.80 | 4.50 |
| Volume | Previous Close | Day Low | 52-Week Low | |
| 3,000 | 0.90 | 0.80 | 0.71 | |
Convert chart to Excel
Sign up for email alerts
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 23, 2010 | - | 1.40 | 0.70 | - | - |
| Aug 24, 2010 | - | 0.88 | 0.70 | - | - |
| Aug 25, 2010 | - | 0.88 | 0.70 | - | - |
| Aug 26, 2010 | 0.80 | 0.80 | 0.80 | 0.80 | 3,000 |
| Aug 27, 2010 | - | 0.89 | 0.70 | - | - |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Great American Group does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
The stock information provided is for informational purposes only and is not intended for trading purposes. The stock information is provided by eSignal, stock charts are provided by EDGAR Online, both third party services, and Great American Group does not maintain or provide information directly to this service. Stock information is delayed approximately 20 minutes.